參數(shù)
| 產品參數(shù) Cell Specification | |
| 規(guī)格型號 Model & Specifications | C54173204LS120 |
| 額定容量 Rated Capacity | 120Ah |
| 能量密度 Energy Density | 110~120Wh/kg |
| 平均電壓 Average Voltage | 3.0V |
| 循環(huán)壽命 Cycle Life | 4000周以上(≥4000 weeks) |
| 充電溫度 Charging Temp. Range | -25℃~45℃ |
| 放電溫度 Discharging Temp. Range | -40~55℃ |
| 儲存溫度 Storage Temp. Range | -50~60℃ |
| 倍率性能 C-rate Capability | 2C放電容量≥95%(2C discharge capacity≥95%) |
| 低溫性能 Low-Temperature Performance | -40℃,0.2C放電容量≥85%(0.2C discharge capacity≥85%) |
| 安全性能 Safety Performance | GB38031-2020/GB-T 36276-2018 |
| 產品特點 Key Features | 1.鋰電通用尺寸,適配現(xiàn)有設備硬件; Universal lithium - battery dimensions, compatible with existing equipment hardware. 2.支持-25℃充電以及-40℃放電,拓寬電池使用溫度范圍; Supports charging at -25°C and discharging at -40°C, expanding the battery's operating temperature range. 3. 適用于家庭儲能、備電、以及戶外儲能; Suitable for home energy storage, backup power, and outdoor energy storage. |
注:產品參數(shù)個體差異以實際為準 Note: Product parameters may vary in practice due to individual differences. | |