參數(shù)
| 產(chǎn)品參數(shù) Cell Specification | |
| 規(guī)格型號 Model & Specifications | C32173204LS70 |
| 額定容量 Rated Capacity | 70Ah |
| 能量密度 Energy Density | 100~110Wh/kg |
| 平均電壓 Average Voltage | 3.0V |
| 循環(huán)壽命 Cycle Life | 4000周以上4000周以上(≥4000 weeks) |
| 充電溫度 Charging Temp. Range | -25℃~45℃ |
| 放電溫度 Discharging Temp. Range | -40~55℃ |
| 儲存溫度 Storage Temp. Range | -50~60℃ |
| 倍率性能 C-rate Capability | 5C放電容量≥95%(5C discharge capacity≥95%) |
| 低溫性能 Low-Temperature Performance | -40℃,800A放電容量≥80%(800A discharge capacity≥80%) |
| 安全性能 Safety Performance | GB38031-2020/GB-T 36276-2018 |
| 產(chǎn)品特點 Key Features | 1.支持-25℃充電以及-40℃放電,拓寬電池使用溫度范圍; It supports charging at -25°C and discharging at -40°C, expanding the battery's operating temperature range. 2.支持-40℃脈沖以及持續(xù)大倍率放電; It supports pulsed and continuous high - rate discharging at -40°C. 3. 常溫脈沖放電電流≥1000A,-40℃脈沖放電電流≥800A; The pulse discharge current at room temperature is ≥1000A, and at -40°C it is ≥800A. 4. 適用于內(nèi)燃機啟動電池,以及工業(yè)設(shè)備電動化; It is applicable to internal combustion engine starting batteries and the electrification of industrial equipment. |
注:產(chǎn)品參數(shù)個體差異以實際為準 Note: Product parameters may vary in practice due to individual differences. | |